Quantity | RRP |
---|---|
1.5KG | £23.94 |
5KG | £70.80 |
INGREDIENTS 4 Stage release protein blend: (Whey (milk) protein concentrate, micellar casein (milk), soya protein isolate, rice protein isolate), stabilised carbohydrate blend (activated barley, fine ground oats, maltodextrin), creatine monohydrate, L-glutamine, avena sativa (Oats), arginine alpha ketoglutarate calcium, ZMA vitamin and mineral mix (Zinc, B6), flavouring, Vitamin D3, colour (beetroot red) in strawberry flavour only.
Typical values: | Per 100g | Per 300g Daily Serving |
Energy | 1591 kJ / 375 kCal | 4772 kJ / 1125 kCal |
Fat | 2.1 g | 6.3 g |
of which saturates | 0.64 g | 1.92 g |
Carbohydrates | 54 g | 162 g |
of which sugars | 48 g | 144 g |
Protein | 35 g | 105 g |
Salt | 0.99 g | 2.97 g |
*The above results are determined in the absence of water, which may comprise up to 6% as the powder absorbs moisture from the atmosphere. |
GRAMS OF AMINO ACIDS PER 100g: | |||||
Glycine | 2.8 g | Threonine1 | 4.1 g | Methionine | 2.1 g |
Alanine | 3.7 g | Tyrosine | 2.0 g | Cysteine | 1.6 g |
Valine1,2 | 6.8 g | Aspartic Acid | 9.8 g | Lysine1 | 6.9 g |
Histidine | 2.1 g | Leucine1 | 6.9 g | Phenylalanine1 | 4.7 g |
Arginine1 | 3.3 g | Isoleucine1,2 | 6.0 g | Tryptophan1 | 1.5 g |
Serine | 4.3 g | Proline | 7.2 g | Glutamine / | 16.9 g |
1 Essential amino acids: | |||||
2 Branched chain amino acids | |||||
PLEASE NOTE: Tryptophan from natural source |