Quantity | RRP |
---|---|
700g | £14.34 |
1.4KG | £23.94 |
5KG | £70.80 |
INGREDIENTS: Microfiltered whey protein isolate (milk), maltodextrin, creatine monohydrate, branched chain amino acids (L-leucine, L-isoleucine, L-valine), natural flavouring. Colour (beetroot red) in the Strawberry flavour only.
CONTAINS NO NUTS OR MEAT PRODUCTS
NUTRITIONAL INFORMATION
(dry basis*)
| Per 100g* | Per 300g Daily Serving* |
Energy | 1637 kj / 386 kcal | 4911 kJ / 1158 kcal |
Fat | 3.8g | 9.24g |
of which saturates | 2.6g | 6.18g |
Carbohydrates | 53g | 159g |
of which sugars | 37g | 111g |
Protein | 35g | 105g |
Salt | 1.1g | 3.3g |
Creatine Monohydrate | 3g | 9g |
Branch Chain Amino Acids | 6g | 18g |
*The above results are determined in the absence of water, which may comprise up to 6% as the powder |
GRAMS OF AMINO ACIDS PER 100 g OF PROTEIN
Glycine | 2 g | Threonine1 | 5.5 g | Methionine1 | 2.2 g |
Alanine | 3.5 g | Tyrosine | 3.8 g | Cysteine | 2.2 g |
Valine1,2 | 5.3 g | Aspartic Acid | 8.5 g | Lysine1 | 9.9 g |
Leucine1,2 | 12.8 g | Phenylalanine1 | 3.7 g | Histidine | 2.1 g |
Isoleucine1,2 | 5.5 g | Tryptophan1 | 2.9 g | Arginine1 | 3.6 g |
Serine | 4.8 g | Proline | 6.0 g | Glutamine / Glutamate | 14.8 g |
1 - Essential aminoacids 2 - Branched chain amino acids PLEASE NOTE: Tryptophan from natural source |