 
				| Quantity | RRP | 
|---|---|
| 40 Tablets | £8.34 | 
| 200 Tablets | £22.74 | 
Hydrolysed whey protein isolate, cellulose, dicalcium phosphate, flavouring, silica, stearic acid.
Take 4-12 tablets between meals during the 24 hours after training.
| Per 100g | Per Tablet | |
| Energy | 1583KJ | 45KJ | 
| Energy | 371KCal | 10KCal | 
| Protein | 70g | 2000mg | 
| Carbohydrate | 18.2g | |
| 18.2g | 520mg | |
| Fat | 2.8g | 80mg | 
PROTEIN EFFICENCY RATION (PER) = 3.0
The above results are determined in the absence of water, which may comprise up to 6% as the powder absorbs moisture from teh atmosphere.
 
| Amino Acid content per 100g of protein | |
| Glycine | 2.4 | 
| Alanine | 3.7 | 
| Valine*+ | 6.9 | 
| Leucine*+ | 7.1 | 
| Isoleucine*+ | 5.8 | 
| Serine | 3.9 | 
| Threonine* | 3.7 | 
| Tyrosine | 2.3 | 
| Aspartic Acid | 10.2 | 
| Phenylalanine | 5.2 | 
| Tyrptophan* | 1.4 | 
| Proline | 7.1 | 
| Methioninine* | 2.4 | 
| Cysteine | 2.4 | 
| Lysine* | 6.9 | 
| Histidine | 2.2 | 
| Arginine* | 3.5 | 
| Glutamine/Glutamate | 21.1 | 
* - Essential Amino Acids
+ - Branched Chain Amino Acids (BCAA)
Please note: Tryptophan from natural source